The factors must be considered in proper filter media selection including fiber, fabric, finish treatment, and its fabrication
Fiber Characteristics
Fiber | Resistance | Max. Operating Temperature (Continuous/Surge) | |||||||
Organic Solvents | Animal Vegetable & Oils | Micro- Organisms | Organic Acids | Mineral Acids | Alkalies | Oxidizing Agents | Support Combustion | ||
Polyester | Excellent | Excellent | Excellent | Good | Good | Fair | Good | Yes | 265/302°F (130/150°C) |
Polypropylene | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Yes | 194/230°F (90/110°C) |
Aramid | Good | Excellent | Excellent | Fair | Fair | Good | Fair | No | 400/450°F (204/232°C) |
PTFE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | No | 450/500°F (232/260°C) |
Nylon | Excellent | Excellent | Excellent | Fair | Poor | Good | Poor | Yes | 265/302°F (130/150°C) |
This table serves only as a guide for the selection of engineering materials and filter media
Testing in accordance with the end user’s safety guidelines is recommended
Finishes/Surface Treatments |
Plain |
Heat Set |
Singed (one side or both sides) |
Glazed (one side or both sides) |
PTFE impregnation |
PTFE membrane |
MS-Modified/Special |
How to order a felt filter bag
1) Material | 2) Micron Rating | 3) Finish | 4) Size | 5) Ring | 6) Ring/side/bottom Construction | 7) Options |
PE-Felt, Polyester | PE:0.5-200 | PL-Plain | #1 | S- Carbon Steel | WWW- Fully Welded | HS-Handle Strap (additional handle, same media) |
PP-Felt, Polypropylene | PP:0.5-200 | SO-Singed One Side | #2 | SS-Stainless Steel | SSS- Fully Sewn | A-Automotive (bottom and side seams inside b |
NX-Felt, Aramid | NX: 5-150 | SB-Singed Both Side | #3 | Z- Zinc Galvanized Steel | SWS- Ring Sewn, Side Welded, Bottom Sewn | MC- Mesh Cover |
PTFE- Felt, PTFE | PTFE:10-50 | GL-Glazed One Side | #4 | P-Polypro PP Flange/Ring | WSS- Ring Welded, Side Sewn, Bottom Sewn | SB-Spunbond cover |
PEXL-Felt, Extended Life Polyester | PEXL:1-200 | SG-Singed & Glazed | E-Polyester PE Flange/Ring | SR-Special request | ||
PPXL-Felt, Extended Life Polypropylene | PPXL:1-200 | GB- Glazed Both Side | DS-Draw String | |||
HS-Heat Set | VS-High-temp Plastic Snap-seal | |||||
MS-Special/modified | PP-Polypro Ring | |||||
PE-Polyester Ring | ||||||
T-Titanium | ||||||
N-No Ring | ||||||
MS-Modified/Special |
How to order a mesh filter bag
1) Material | 2) Micron Rating | 3) Finish | 4)Size | 5)Ring | 6) Ring/side/bottom Construction | 7) Options |
NMO-Nylon Monofilament Mesh | NMO: 35-1900 | P-Plain (standard) | #1 | S- Carbon Steel | SSS- Fully Sewn | HS-Handle Strap (additional handle, same media) |
PEMO-Polyester Monofilament Mesh | PEMO:30-1500 | #2 | SS-Stainless Steel | WSS- Ring Welded, Side Sewn, Bottom Sewn | A-Automotive (bottom and side seams inside bag) | |
#3 | Z- Zinc. Galvanized Steel | SR-Special Request | ||||
#4 | P-Polypro PP Flange | |||||
E-Polyester PE Flange | ||||||
DS-Draw String (tie-on) | ||||||
PP-Polypro Ring | ||||||
PE-Polyester Ring | ||||||
N-No Ring | ||||||
MS-Modified/Special |
Standard Bag Size | #1 | #2 | #3 | #4 |
Surface Area | 2.6 (0.24) | 5.2 (0.48) | 0.9 (0.08) | 1.7 (0.16) |
ft2 (m2) | ||||
Volume | 2.1 (7.9) | 4.5 (17.0) | 0.7 (2.7) | |
U.S gal (liter) | 0.37 (1.4) | |||
Max. Flow Rate | 90 (20) | 180 (40) | 26 (6) | 53 (12) |
GPM (m3/h) | ||||
Bag Diameter | 7.0 (180) | 7.0 (180) | 4.0 (105) | 4.0 (105) |
inch (mm) | ||||
Bag Length | 17.0/430 | 32.0/810 | 9.0/230 | 15.0/380 |
Inch (mm) | ||||
Other Bag Size | Available upon request |
Please contact us for further information