Using the finest fiber material possible in the market and high-speed modern needling equipment, we manufacture our own filter media for our dust filter bags guaranteeing the highest quality, reliability, and consistency
A wide range of surface finishes and chemical treatments that aid in the collection and release of the dust from the bags
Ultrasonic welded seam for increased efficiency and reinforced mechanical strength
Our laboratories are equipped with sophisticated testing equipment used to analyze and evaluate all aspects of your process and application
Custom fabricated bag designs to meet the unique needs of your bag house installation
Has media characteristics of the blended fibers
Excellent Anti-Abrasion
Anti-static filter media (use when static dissipation is required) | |
Stainless steel scrim supported felt | A woven scrim comprised partially of stainless steel yarns |
Stainless steel fiber blend felt | Use of stainless steel fibers blended with standard fibers |
Epitropic fiber blend felt | A blend of standard and epitropic (carbonized) fibers |
Continuous operating temperature depending on the blended fibers
Popular Antistatic Composite Felts:
- Polyester Antistatic Needle Felts
- Acrylic Antistatic Needle Felts
- Aramid Antistatic Needle Felt
- PTFE Antistatic Needle Felt
- Customized Antistatic Needle Felts
Fiber Materials | Polyester + Stainless steel | Polyester | |
Scrim | Polyester + Stainless steel | Polyester + Stainless steel (stripe or grid) | |
Standard Finishes (Special surface treatments available) | Heat Set, Singed, Glazed, PTFE membrane, Water and oil proof | ||
Weight oz/yd² (g/m2) | 11.80-17.70 (400-600) | 11.80-17.70 (400-600) | |
Thickness Inch (mm) | 0.063-0.091 (1.6-2.3) | 0.063-0.091 (1.6-2.3) | |
Air Permeability CFM@ ½" W.G125PA (m³/m².min@200PA ) | 25-33 (12-16) | 25-33 (12-16) | |
Tensile Strength lb/in (N/5CM) | Warp MD | 126 (1100) | 126 (1100) |
Weft CD | 148 (1300) | 148 (1300) | |
Tensile Elongation (%) | Warp MD | ≤25 | ≤25 |
Weft CD | ≤40 | ≤40 | |
Thermal Shrinkage (%) at max continuous temp. | Warp MD | ≤1 | ≤1 |
Weft CD | ≤1.5 | ≤1.5 | |
Surface electric resistance(Ω) | <10E5 | <10E5 | |
Volume electric resistance(Ω) | <10E5 | <10E5 | |
Friction voltage(V) | <500 | <500 | |
surface density(uc/m2) | <7 | <7 | |
Max. Operating Temperature oF (oC) | Continuous | 265 (130) | 265 (130) |
Surge | 302 (150) | 302 (150) | |
The data are based on laboratory conditions. Testing based on specific operating conditions of each installation is recommended. |
Use when static dissipation is required
Comprehensive selection of bag sizes:
Diameter: 4 5/8” – 113⁄4”
Length: 12” – 144”
Customized sizes are also available